Lexington, Parrish, FL
|
at 8:41 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 68.6°F | 69.3°F at ? | 62.1 at 6:59a |
| Humidity | 82% | 90% at 7:01a | 77% at ? |
| Dew Point | 62.9°F | 63.0°F at 8:36a | 59.0°F at 4:20a |
| Wind | 10.0 mph at 8:34a | ||
| Barometer | 30.193 in & Rising Slowly | 30.205 in at 12:03a | 30.133 in at 5:41a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 28.77 in | ||
| Wind Chill | 68.6°F | 62.0°F at 6:44a | |
| Heat Index | 70.0°F | 70.0°F at ? | |
| THW Index | 70.0°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Mon 3/30 | 0.08 |
|
0.26 | 4:30 PM |
| 0.08 | Covers period 3/26 12:30 AM through 4/2 8:30 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.