Lexington, Parrish, FL
|
at 8:16 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 55.6°F | 57.1°F at 8:06a | 49.8 at 7:11a |
| Humidity | 98% | 100% at 7:55a | 94% at ? |
| Dew Point | 55.0°F | 57.0°F at 8:04a | 49.0°F at 6:48a |
| Wind | 2.0 mph at 12:18a | ||
| Barometer | 30.281 in & Rising Rapidly | 30.288 in at 7:58a | 30.212 in at 4:59a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.48 in | ||
| Yearly Rain | 4.35 in | ||
| Wind Chill | 55.6°F | 50.0°F at 6:41a | |
| Heat Index | 56.1°F | 58.0°F at 8:04a | |
| THW Index | 56.1°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Thu 2/5 | 0.47 |
|
0.88 | 5:30 AM |
| Sat 2/7 | 0.01 |
|
||
| 0.48 | Covers period 2/4 12:30 AM through 2/11 8:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.