Nest Egg, Spofford, NH
|
at 8:13 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 21.4°F | 25.3°F at 12:52a | 19.5 at 6:47a |
| Humidity | 93% | 93% at 3:55a | 90% at ? |
| Dew Point | 19.7°F | 23.0°F at 12:25a | 18.0°F at 6:13a |
| Wind | 9.0 mph at 12:09a | ||
| Barometer | 29.663 in & Steady | 29.724 in at ? | 29.635 in at 5:08a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 0.72 in | ||
| Wind Chill | 21.4°F | 19.0°F at 1:19a | |
| Heat Index | 21.3°F | 25.0°F at ? | |
| THW Index | 21.3°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| No Rain Detected | ||||
| 0.00 | Covers period 2/4 12:30 AM through 2/11 7:30 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.