Nest Egg, Spofford, NH
|
at 9:23 PM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 13.4°F | 20.7°F at 2:11p | 8.3 at 3:51a |
| Humidity | 83% | 84% at 9:04p | 55% at 12:19p |
| Dew Point | 9.2°F | 10.0°F at 7:06p | 1.0°F at 3:00a |
| Wind | 15.0 mph at 11:39a | ||
| Barometer | 30.120 in & Rising Slowly | 30.164 in at 7:48a | 29.993 in at 12:24a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.13 in | ||
| Yearly Rain | 27.50 in | ||
| Wind Chill | 13.4°F | 0.0°F at 4:48a | |
| Heat Index | 13.3°F | 21.0°F at 2:41p | |
| THW Index | 13.3°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Wed 12/10 | 0.03 |
|
||
| Thu 12/11 | 0.08 |
|
0.27 | 12:00 AM |
| 0.11 | Covers period 12/8 12:30 AM through 12/15 7:30 PM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2025 Patrick Roehl. All rights reserved.