File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.7  82.2   5:30p  61.4   8:00a   1.0   5.7  0.00   4.4  20.0  12:30p     E
 2  72.4  85.4   3:00p  62.6   6:30a   0.3   7.7  0.00   5.1  20.0  10:00p     E
 3  72.0  84.6   2:30p  61.5   7:00a   0.5   7.5  0.00   5.1  27.0   3:30p     E
 4  74.4  87.3   3:30p  64.2   6:30a   0.0   9.5  0.00   4.4  18.0  11:00a   ESE
 5  72.8  89.5   2:30p  65.7   7:00a   0.0   7.8  0.27   3.6  20.0   3:30p     N
 6  76.0  88.8   3:30p  67.7   4:30a   0.0  11.0  0.00   3.3  21.0  10:30a   ESE
 7  74.4  89.7   2:00p  67.5   7:00a   0.0   9.4  0.42   2.9  18.0  11:00a   ESE
 8  74.3  84.6   2:30p  67.3   8:00a   0.0   8.9  0.01   2.1  15.0   3:00p     W
 9  73.8  86.8   2:30p  64.7   5:30a   0.0   8.8  0.00   1.7  20.0   4:00p    NW
10  75.3  90.7   3:00p  65.4   8:00a   0.0  10.3  0.00   2.1  17.0   2:30p     N
11  75.0  87.8   3:00p  65.8   8:00a   0.0  10.0  0.01   2.5  18.0   5:30p    SW
12  72.0  81.0   1:30p  66.8  12:00m   0.0   7.0  0.10   3.5  26.0   5:00p    SW
13  69.5  81.0   4:00p  63.8   5:00a   0.2   4.7  1.95   4.0  21.0  11:30a     N
14  72.9  84.4   3:30p  66.5   8:00a   0.0   7.9  0.00   2.9  18.0   4:30p     E
15  71.1  84.8   1:00p  62.5   6:00a   0.3   6.5  0.77   4.0  28.0   6:00p     S
16  71.9  82.6   1:30p  65.6   9:00p   0.0   6.0  3.08   6.8  28.0   1:00p     S
17  52.3  56.6   7:30p  50.1  12:00m   2.6   0.0  3.17   5.4  16.0   7:30p   NNE
18  56.9  74.5   4:30p  44.5   8:00a   8.2   1.1 10.77   5.7  19.0  10:30a    NE
19  62.7  78.5   3:30p  51.0   5:00a   5.6   3.3  0.00   5.8  22.0   5:30p   ENE
20  65.2  82.8   4:30p  51.0   7:00a   4.9   5.2  0.00   4.5  18.0  11:00a   ENE
21  63.9  80.3   2:30p  49.4   7:30a   5.7   4.6  0.00   2.0  16.0   2:30p    NW
22  65.1  82.3   2:30p  50.8   7:30a   5.2   5.3  0.00   2.1  15.0   2:30p    NW
23  66.0  80.6   4:00p  53.1   8:00a   4.0   5.1  0.01   2.2  16.0   5:30p    NW
24  68.7  84.3   2:30p  54.9   7:00a   3.0   6.8  0.00   2.6  14.0  11:00a    NW
25  72.8  88.1   4:00p  64.4  12:00m   0.0   7.8  0.39   3.2  22.0   7:30p   ENE
26  71.9  86.0   3:30p  62.5   8:00a   0.4   7.3  0.00   2.1  14.0   4:30p    SE
27  72.2  88.0   3:00p  60.2   7:00a   0.9   8.2  0.00   2.3  16.0   3:30p    NW
28  73.8  89.5   2:30p  62.1   8:00a   0.5   9.3  0.00   2.4  23.0  11:30a     N
29  73.3  81.8   3:00p  67.1   7:30a   0.0   8.3  0.00   5.6  26.0  10:00a   ENE
30  72.5  86.4   3:30p  63.8   6:00a   0.1   7.6  0.08   2.4  19.0  11:30a     E
31  74.9  87.5   3:00p  65.0   6:00a   0.0   9.9  0.00   2.9  17.0   2:00p     E
-------------------------------------------------------------------------------------
    70.3  90.7    10    44.5    18    43.4 218.5 21.03   3.5  28.0    15       E

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 10.77 ON 03/18/26
Days of Rain: 10 (>.01 in) 8 (>.1 in) 4 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration