File NOAAPRMO.TXT from Nest Egg

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Nest Egg 140NSR   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.3  34.4   3:00a  14.4  12:00m  37.7   0.0  0.00   2.4  14.0   9:00p   NNW
 2  15.5  29.8   3:30p   1.3   6:30a  49.5   0.0  0.00   1.3  10.0  12:00p    NW
 3  19.5  26.9  11:00p   6.8   6:00a  45.5   0.0  0.00   1.3  14.0  11:00a    SE
 4  31.3  52.3   4:00p  19.5   7:30a  33.7   0.0  0.34   0.9  10.0  11:30a    SE
 5  31.7  45.0   1:30p  21.6   5:00a  33.3   0.0  0.07   2.0  17.0   5:00p   ESE
 6  30.4  32.7   2:30p  27.7   7:30a  34.6   0.0  0.07   1.0   8.0   8:00a     N
 7  34.9  41.2  12:00m  30.8   1:30a  30.1   0.0  0.30   3.0  15.0  11:30a    SE
 8  43.6  54.7   1:30p  32.3  12:00m  20.5   0.0  0.00   1.6  24.0   3:30p   WNW
 9  43.1  63.0   5:30p  28.8   6:30a  21.9   0.0  0.00   1.2  17.0   1:30p    SE
10  46.2  67.3   4:30p  30.9   7:30a  18.9   0.0  0.00   0.9  11.0   1:30p    SE
11  45.3  55.6  11:30p  37.1   2:30a  19.7   0.0  0.01   3.2  18.0   4:00p   SSE
12  41.5  56.6   2:00a  29.8  12:00m  23.5   0.0  0.00   3.0  18.0   6:30a    NW
13  30.8  37.0   3:30p  24.0   7:00a  34.2   0.0  0.00   3.7  20.0   4:30p   SSE
14  32.2  36.0   5:00p  28.7   3:30a  32.8   0.0  0.02   2.6  21.0   2:30p     W
15  32.4  39.2   7:00p  23.8   6:00a  32.6   0.0  0.00   4.0  23.0   7:30p   SSE
16  43.5  56.7   7:00p  35.0   2:30a  21.5   0.0  0.72   3.9  33.0   7:00p    SE
17  32.1  57.0   2:30a  22.3  12:00m  32.9   0.0  0.22   5.7  39.0   2:00a   WNW
18  24.9  32.7   4:30p  17.0   7:00a  40.1   0.0  0.00   1.9  13.0   8:30a    NW
19  30.2  34.0   2:00p  25.7   7:00a  34.8   0.0  0.00   2.5  19.0   1:30p   SSE
20  38.4  47.3   2:30p  28.3   6:30a  26.6   0.0  0.13   1.8  28.0   2:00p    SE
21  37.9  44.2   4:30p  31.5   9:30p  27.1   0.0  0.00   1.9  18.0   1:00p    NW
22  36.6  43.4   5:30p  31.8   2:00a  28.4   0.0  0.15   3.4  18.0   7:00a   SSE
23  33.1  36.0   4:30p  29.6  12:00m  31.9   0.0  0.00   1.7  13.0   9:30p   NNW
24  34.5  46.6   5:00p  28.0   7:00a  30.5   0.0  0.00   1.6  17.0   4:00p    NW
25  38.1  49.9   4:00p  25.2   6:30a  26.9   0.0  0.00   2.4  21.0  11:30p    SE
26  46.6  59.8   4:30p  37.6   6:00a  18.4   0.0  0.30   2.4  18.0  12:30a    SE
27  36.7  48.8   3:30a  26.2  12:00m  28.3   0.0  0.01   2.7  16.0  12:00p    NW
28  27.1  35.0   4:00p  16.8   6:30a  37.9   0.0  0.00   2.3  21.0   1:00p   WNW
29  35.1  50.4   5:00p  20.1   6:00a  29.9   0.0  0.00   2.1  24.0   1:30p   SSE
30  49.3  68.9   6:00p  33.1   4:00a  16.1   0.4  0.00   1.9  20.0   2:30p   SSE
31  52.8  61.6   5:30p  44.6   1:00a  12.2   0.0  0.92   1.1  14.0  11:30p   SSE
-------------------------------------------------------------------------------------
    35.6  68.9    30     1.3     2   912.0   0.4  3.26   2.3  39.0    17      SE

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.92 ON 03/31/26
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration