File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.8  35.7  12:30a  11.2  12:00m  38.2   0.0  0.00   2.0  16.0   2:00p     N
 2  15.6  29.6   4:00p   2.2   6:30a  49.4   0.0  0.00   0.9   8.0  12:00p   NNE
 3  19.7  25.5  11:30p  10.6   6:30a  45.3   0.0  0.00   1.8  19.0   1:00p     S
 4  34.2  53.4   4:30p  20.2   7:00a  30.8   0.0  0.32   1.1  11.0  12:30p     N
 5  33.4  46.5   1:30p  25.2   7:00a  31.6   0.0  0.02   1.3  14.0   5:30p    SE
 6  29.5  32.4   3:00p  26.3   7:00a  35.5   0.0  0.14   1.0   7.0   5:30a     N
 7  34.7  40.5  12:00m  29.8   2:30a  30.3   0.0  0.37   6.2  20.0   7:00p     S
 8  44.7  52.8   5:00p  38.1   6:00a  19.4   0.0  0.00   2.9  23.0   2:00p   WSW
 9  49.6  62.8   4:30p  34.8   7:30a  15.4   0.0  0.00   3.7  19.0   2:00p     S
10  54.2  71.8   4:00p  38.6   8:30a  11.7   1.0  0.00   1.5  16.0   4:30p   SSE
11  49.3  56.0   4:00p  41.7   8:30a  15.7   0.0  0.00   3.6  19.0   8:00p   SSE
12  41.7  57.4   3:00a  28.0  12:00m  23.3   0.0  0.01   4.3  26.0  10:00p     W
13  29.3  36.6   3:00p  22.6   7:30a  35.7   0.0  0.00   4.1  19.0   5:30p   NNE
14  31.8  35.6   5:30p  28.3  12:30a  33.2   0.0  0.01   4.6  23.0   2:30p     S
15  31.6  37.4   7:00p  24.9   5:30a  33.4   0.0  0.00   2.8  17.0   4:30p    SE
16  44.3  59.8   7:00p  34.4  12:30a  20.7   0.0  0.69   5.2  32.0   7:30p   SSE
17  32.0  58.5   2:30a  21.1  12:00m  33.0   0.0  0.20   8.5  37.0   2:00a     W
18  24.3  32.2   4:30p  16.0   6:30a  40.7   0.0  0.00   2.8  17.0   3:30a     W
19  29.2  33.4   3:30p  24.8   5:30a  35.8   0.0  0.00   5.1  22.0   1:00p     S
20  38.2  48.0   3:00p  29.3   4:30a  26.8   0.0  0.11   4.8  26.0  12:30p     S
21  37.4  43.6   4:00p  31.9   9:30p  27.6   0.0  0.01   1.9  16.0  12:30p   NNE
22  35.8  43.2   5:30p  30.6   3:30a  29.2   0.0  0.17   4.2  19.0  12:00p     S
23  32.2  34.8   1:00p  28.4  12:00m  32.8   0.0  0.01   1.6  10.0  10:00p   NNE
24  34.6  44.3   5:30p  26.5   7:30a  30.4   0.0  0.00   2.2  16.0  11:30p     N
25  40.2  51.6   5:00p  29.7   7:00a  24.8   0.0  0.00   4.5  26.0  11:30p     S
26  47.8  60.8   4:00p  38.1   4:30a  17.2   0.0  0.30   5.1  21.0   1:00a     S
27  36.2  48.7   1:30a  24.2  12:00m  28.8   0.0  0.02   2.4  15.0   1:00p   NNE
28  25.5  35.0   2:00p  16.0   7:30a  39.5   0.0  0.00   2.5  18.0   4:00p   NNE
29  35.5  48.1   5:30p  23.1   3:00a  29.5   0.0  0.00   4.1  20.0  11:30a   SSW
30  50.9  66.8   6:00p  34.9   4:30a  14.2   0.1  0.00   4.7  26.0   2:30p     S
31  56.6  64.9   5:30p  50.5  11:30p   8.4   0.0  0.92   3.4  12.0   1:00p   SSE
-------------------------------------------------------------------------------------
    36.3  71.8    10     2.2     2   888.3   1.1  3.30   3.4  37.0    17       S

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.92 ON 03/31/26
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration